parsing for 2010_11_27
Statistika:
Pocet skontrolovanych domen: 218324

Resolv www subdomeny: 199544 (91.40 perc)
Fungujuci http server: 190133 (87.09 perc)
Odpoveda so Server stringom: 166826 (76.41 perc)
Pocet unikatnych IP adries: 13345

Najdlhsie registrovane domeny:
0: www.tennajsampodivnejsizhlukpismeniekvdomeneakysilenvietepredstavit.sk (70)
1: www.ziskajtepoistenieautaajcestovnepoistenieastavebnesporenieonline.sk (70)
2: www.toscana-krby-alkohol-gelove-elektricke-plynove-kozuby-kominy.sk (67)
3: www.toscana-bratislava-sprchove-kuty-vanicky-vane-baterie-boxy.sk (65)
4: www.toscana-talianske-kuchyne-spotrebice-drezy-vyroba-na-mieru.sk (65)
5: www.autodoprava-taxi-bus-minibus-odtah-poprad-tatry-kezmarok.sk (63)
6: www.krby-krbovevlozky-kominy-kominovesystemy-kozuby.sk (54)
7: www.obyvatelia-proti-polyfunkcny-objekt-zrkadliska.sk (53)
8: www.najlacnejsie-povinne-zmluvne-poistenie-auta.sk (50)
9: www.cirkev-jezisa-krista-svatych-neskorsich-dni.sk (50)

Najpouzivanejsie verzie HTTP serverov (len webservery ktore odpovedaju so server stringom)
0: Apache (79645 47.74%)
1: Microsoft-IIS/6.0 (13628 8.17%)
2: nginx (12554 7.53%)
3: Apache/2.2.3 (CentOS) (3321 1.99%)
4: Apache/2.2.11 (Unix) DAV/2 mod_ssl/2.2.11 OpenSSL/0.9.8i mod_perl/2.0.4 Perl/v5.8.8 (3021 1.81%)
5: Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny9 with Suhosin-Patch mod_ssl/2.2.9 OpenSSL/0.9.8g (2643 1.58%)
6: Microsoft-IIS/7.0 (2513 1.51%)
7: Apache/1.3.36 (Unix) mod_ssl/2.8.27 OpenSSL/0.9.7a (2192 1.31%)
8: Apache/2 (1680 1.01%)
9: Apache/2.2.9 (Debian) (1501 0.90%)
10: Microsoft-IIS/7.5 (1437 0.86%)
11: Apache/2.2.14 (FreeBSD) mod_ssl/2.2.14 OpenSSL/0.9.8k DAV/2 PHP/5.2.12 with Suhosin-Patch (1389 0.83%)
12: Apache/2.2.9 (1114 0.67%)
13: Apache/2.2.3 (1108 0.66%)
14: Apache/2.2.15 (Unix) mod_ssl/2.2.15 OpenSSL/1.0.0a DAV/2 (923 0.55%)
15: Microsoft-IIS/5.0 (890 0.53%)
16: Apache/2.2.3 (Red Hat) (824 0.49%)
17: Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny9 with Suhosin-Patch (754 0.45%)
18: Apache-Coyote/1.1 (649 0.39%)
19: Apache/2.2.3 (Debian) PHP/5.2.0-8+etch16 mod_ssl/2.2.3 OpenSSL/0.9.8c (644 0.39%)
20: lighttpd/1.4.26 (616 0.37%)
21: Apache/2.0.52 (CentOS) (598 0.36%)
22: Apache/2.2.9 (Debian) PHP/5.2.6-1+lenny8 with Suhosin-Patch (563 0.34%)
23: Apache/2.2.9 (Debian) mod_ssl/2.2.9 OpenSSL/0.9.8g (544 0.33%)
24: Apache/2.2.14 (Ubuntu) (494 0.30%)
25: Apache/2.2.11 (FreeBSD) mod_ssl/2.2.11 OpenSSL/0.9.7e-p1 (471 0.28%)
26: Apache/2.2.15 (Unix) mod_python/3.3.2-dev-20080819 Python/2.6.2 PHP/5.2.13 (458 0.27%)
27: Apache/2.2.15 (FreeBSD) mod_ssl/2.2.15 OpenSSL/1.0.0b PHP/5.2.13 with Suhosin-Patch (441 0.26%)
28: nginx/0.8.49 (422 0.25%)
29: Apache/2.2.15 (417 0.25%)
Sumar najpouzivanejsich typov HTTP serverov:
Apache13087078.45%
Microsoft1863011.17%
nginx135588.13%
lighttp9130.55%
LiteSpeed1570.09%
gws50.00%
GSE1760.11%
Sun1260.08%
Akamai360.02%
Apache/24345526.05%
Apache/2.037492.25%
Apache/2.23802522.79%
Apache/2.0.64700.04%
Apache/2.2.01850.11%
Apache/2.2.1 40.00%
Apache/2.2.2960.06%
Apache/2.2.381744.90%
Apache/2.2.45030.30%
Apache/2.2.500.00%
Apache/2.2.63740.22%
Apache/2.2.700.00%
Apache/2.2.815970.96%
Apache/2.2.9119787.18%
Apache/2.2.102340.14%
Apache/2.2.1149472.97%
Apache/2.2.124180.25%
Apache/2.2.131660.10%
Apache/2.2.1433932.03%
Apache/2.2.1534692.08%
Apache/2.2.1614560.87%
Apache/2.2.178950.54%
Apache/1.360023.60%
Apache/1.3.42280.02%
Microsoft-IIS/1.000.00%
Microsoft-IIS/2.000.00%
Microsoft-IIS/3.000.00%
Microsoft-IIS/4.0300.02%
Microsoft-IIS/5.09160.55%
Microsoft-IIS/5.190.01%
Microsoft-IIS/6.0136288.17%
Microsoft-IIS/7.025131.51%
Microsoft-IIS/7.514370.86%
Unix124907.49%
Linux28961.74%
Debian147718.85%
Fedora16110.97%
Red Hat9530.57%
CentOS40792.45%
SUSE9820.59%
FreeBSD53533.21%
Gentoo1190.07%
Najpouzivanejsie IPcky:
0: 81.95.96.29 - default.domeny.cz (4864x 2.44%)
1: 82.208.46.117 - www.domains.sk (3687x 1.85%)
2: 195.210.29.7 - max.websupport.sk (3171x 1.59%)
3: 213.81.152.54 - web.t-com.sk (3023x 1.51%)
4: 195.210.29.6 - tin.websupport.sk (3004x 1.51%)
5: 92.240.253.17 - web3s18.dnsserver.eu (2188x 1.10%)
6: 81.89.56.37 - ws2.ltc.sk (2060x 1.03%)
7: 195.210.29.2 - proteus.websupport.sk (1773x 0.89%)
8: 217.67.30.192 - web1.freeserver.sk (1730x 0.87%)
9: 195.210.29.3 - colossus.websupport.sk (1686x 0.84%)
10: 195.210.28.106 - 106.28.210.195.in-addr.arpa.websupport.sk (1538x 0.77%)
11: 82.119.226.113 - smtp.exohosting.sk (1490x 0.75%)
12: 62.168.63.249 - no_ptr_entry (1485x 0.74%)
13: 81.2.194.128 - 128.194.forpsi.net (1448x 0.73%)
14: 195.28.64.101 - web.slovanet.net (1412x 0.71%)
15: 88.86.113.3 - hosting.szm.com (1369x 0.69%)
16: 212.57.32.36 - mort.webglobe.sk (1244x 0.62%)
17: 81.89.56.32 - ws1.ltc.sk (1198x 0.60%)
18: 217.73.17.160 - ns.tohos.net (1078x 0.54%)
19: 217.67.31.3 - inet.nameserver.sk (1014x 0.51%)
20: 213.81.152.60 - wep.t-com.sk (1007x 0.50%)
21: 212.57.32.27 - lepton.webglobe.sk (979x 0.49%)
22: 217.67.23.73 - 3.apache.pri.crooce.com (964x 0.48%)
23: 62.168.63.213 - no_ptr_entry (918x 0.46%)
24: 195.168.1.33 - home.nextra.sk (899x 0.45%)
25: 92.240.247.50 - thor.atlantis.sk (898x 0.45%)
26: 217.67.30.40 - dw20.nameserver.sk (874x 0.44%)
27: 92.240.247.11 - wraith.atlantis.sk (865x 0.43%)
28: 81.0.206.104 - assigned-81-0-206-104.casablanca.cz (843x 0.42%)
29: 92.240.253.14 - web3s15.dnsserver.eu (835x 0.42%)
30: 217.67.28.78 - shrek.euronet.sk (830x 0.42%)
31: 92.240.253.3 - web3s8.dnsserver.eu (827x 0.41%)
32: 82.208.46.226 - cetus.domains.sk (824x 0.41%)
33: 92.240.253.18 - web3s19.dnsserver.eu (823x 0.41%)
34: 89.185.242.166 - server1.axfone.eu (812x 0.41%)
35: 92.240.247.30 - cygnus.atlantis.sk (802x 0.40%)
36: 217.67.30.2 - dw1.nameserver.sk (787x 0.39%)
37: 212.5.219.72 - web7.slovenska.sk (741x 0.37%)
38: 80.92.66.130 - endor.eurodns.com (739x 0.37%)
39: 217.31.49.238 - krakonos.core.ignum.cz (729x 0.37%)
40: 82.208.46.241 - juno.domains.sk (685x 0.34%)
41: 80.82.157.6 - fornax.domains.sk (638x 0.32%)
42: 212.5.219.68 - web5.slovenska.sk (628x 0.31%)
43: 82.208.46.169 - europa.domains.sk (623x 0.31%)
44: 80.94.52.21 - shell.atlantis.sk (621x 0.31%)
45: 80.94.52.36 - abydos.atlantis.sk (607x 0.30%)
46: 217.67.30.20 - dw10.nameserver.sk (602x 0.30%)
47: 217.67.22.83 - trinity.webglobe.sk (601x 0.30%)
48: 92.240.234.204 - exot.kongo.sk (598x 0.30%)
49: 217.31.49.20 - baghdad.core.ignum.cz (587x 0.29%)

Najvacsi prevadzkovatelia: 
atlantis.sk 3793
axfone.eu 812
casablanca.cz 843
crooce.com 1882
dnsserver.eu 4673
domains.sk 6457
domeny.cz 4864
eurodns.com 739
euronet.sk 830
exohosting.sk 2975
forpsi.net 1448
freeserver.sk 1730
ignum.cz 1316
kongo.sk 598
ltc.sk 3258
nameserver.sk 3277
nextra.sk 899
slovanet.net 1412
slovenska.sk 1369
szm.com 1369
t-com.sk 4030
tohos.net 1078
webglobe.sk 2824
websupport.sk 11172